Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana | |
Find Person | exiva | - | 8 | 20 | |
Light | utevo lux | - | 8 | 20 | |
Magic Rope | exani tera | - | 9 | 20 | |
Light Healing | exura | - | 9 | 20 | |
Antidote | exana pox | - | 10 | 30 | |
Intense Healing | exura gran | - | 11 | 70 | |
Energy Strike | exori vis | ![]() | 12 | 20 | |
Levitate | exani hur | - | 12 | 50 | |
Great Light | utevo gran lux | - | 13 | 60 | |
Terra Strike | exori tera | ![]() | 13 | 20 | |
Flame Strike | exori flam | ![]() | 14 | 20 | |
Magic Shield | utamo vita | - | 14 | 50 | |
Haste | utani hur | - | 14 | 60 | |
Ice Strike | exori frigo | ![]() | 15 | 20 | |
Death Strike | exori mort | ![]() | 16 | 20 | |
Fire Wave | exevo flam hur | ![]() | 18 | 25 | |
Strong Haste | utani gran hur | - | 20 | 100 | |
Ultimate Healing | exura vita | - | 20 | 160 | |
Creature Illusion | utevo res ina | - | 23 | 100 | |
Energy Beam | exevo vis lux | ![]() | 23 | 40 | |
Summon Creature | utevo res | - | 25 | Varia | |
Ultimate Light | utevo vis lux | - | 26 | 140 | |
Cancel Invisibility | exana ina | - | 26 | 200 | |
Great Energy Beam | exevo gran vis lux | ![]() | 29 | 110 | |
Enchant Party | utori mas sio | - | 32 | Varia | |
Invisible | utana vid | - | 35 | 440 | |
Energy Wave | exevo vis hur | ![]() | 38 | 170 | |
Enchant Staff | exeta vis | - | 41 | 80 | |
Rage of the Skies | exevo gran mas vis | ![]() | 55 | 650 | |
Hell's Core | exevo gran mas flam | ![]() | 60 | 1200 |
Runas
Imagem | Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
![]() | Poison Field | adevo grav pox | ![]() | 14 | 200 |
![]() | Light Magic Missile | adori min vis | ![]() | 15 | 120 |
![]() | Fire Field | adevo grav flam | ![]() | 15 | 240 |
![]() | Destroy Field | adito grav | - | 17 | 120 |
![]() | Energy Field | adevo grav vis | ![]() | 18 | 320 |
![]() | Desintegrate | adito tera | - | 21 | 200 |
![]() | Stalagmite | adori tera | ![]() | 24 | 350 |
![]() | Heavy Magic Missile | adori vis | ![]() | 25 | 350 |
![]() | Fireball | adori flam | ![]() | 27 | 460 |
![]() | Animate Dead | adana mort | - | 27 | 600 |
![]() | Firebomb | adevo mas flam | ![]() | 27 | 600 |
![]() | Soulfire | adevo res flam | ![]() | 27 | 420 |
![]() | Thunderstorm | adori mas vis | ![]() | 28 | 430 |
![]() | Poison Wall | adevo mas grav pox | ![]() | 29 | 640 |
![]() | Great Fireball | adori mas flam | ![]() | 30 | 530 |
![]() | Explosion | adevo mas hur | ![]() | 31 | 570 |
![]() | Magic Wall | adevo grav tera | - | 32 | 750 |
![]() | Fire Wall | adevo mas grav flam | ![]() | 33 | 780 |
![]() | Energybomb | adevo mas vis | ![]() | 37 | 880 |
![]() | Energy Wall | adevo mas grav vis | ![]() | 41 | 1000 |
![]() | Sudden Death | adori gran mort | ![]() | 45 | 985 |
Nenhum comentário:
Postar um comentário