Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
Find Person | exiva | - | 8 | 20 |
Light | utevo lux | - | 8 | 20 |
Magic Rope | exani tera | - | 9 | 20 |
Light Healing | exura | - | 9 | 20 |
Antidote | exana pox | - | 10 | 30 |
Intense Healing | exura gran | - | 11 | 70 |
Energy Strike | exori vis | ![]() | 12 | 20 |
Levitate | exani hur | - | 12 | 50 |
Great Light | utevo gran lux | - | 13 | 60 |
Terra Strike | exori tera | ![]() | 13 | 20 |
Flame Strike | exori flam | ![]() | 14 | 20 |
Magic Shield | utamo vita | - | 14 | 50 |
Haste | utani hur | - | 14 | 60 |
Food | exevo pan | - | 14 | 120 |
Ice Strike | exori frigo | ![]() | 15 | 20 |
Death Strike | exori mort | ![]() | 16 | 20 |
Heal Friend | exura sio | - | 18 | 140 |
Ice Wave | exevo frigo hur | ![]() | 18 | 25 |
Strong Haste | utani gran hur | - | 20 | 100 |
Ultimate Healing | exura vita | - | 20 | 160 |
Creature Illusion | utevo res ina | - | 23 | 100 |
Summon Creature | utevo res | - | 25 | Varia |
Ultimate Light | utevo vis lux | - | 26 | 140 |
Undead Legion | exana mas mort | - | 30 | 500 |
Heal Party | utura mas sio | - | 32 | Varia |
Invisible | utana vid | - | 35 | 440 |
Mass Healing | exura gran mas res | - | 36 | 150 |
Terra Wave | exevo tera hur | ![]() | 38 | 210 |
Wrath of Nature | exevo gran mas tera | ![]() | 55 | 770 |
Eternal Winter | exevo gran mas frigo | ![]() | 60 | 1200 |
Runas
Imagem | Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
![]() | Poison Field | adevo grav pox | ![]() | 14 | 200 |
![]() | Light Magic Missile | adori min vis | ![]() | 15 | 120 |
![]() | Fire Field | adevo grav flam | ![]() | 15 | 240 |
![]() | Antidote Rune | adana pox | - | 15 | 200 |
![]() | Intense Healing Rune | adura gran | - | 15 | 120 |
![]() | Convince Creature | adeta sio | - | 16 | 200 |
![]() | Destroy Field | adito grav | - | 17 | 120 |
![]() | Energy Field | adevo grav vis | ![]() | 18 | 320 |
![]() | Desintegrate | adito tera | - | 21 | 200 |
![]() | Stalagmite | adori tera | ![]() | 24 | 350 |
![]() | Ultimate Healing Rune | adura vita | - | 24 | 400 |
![]() | Heavy Magic Missile | adori vis | ![]() | 25 | 350 |
![]() | Poison Bomb | adevo mas pox | ![]() | 25 | 520 |
![]() | Animate Dead | adana mort | - | 27 | 600 |
![]() | Firebomb | adevo mas flam | ![]() | 27 | 600 |
![]() | Soulfire | adevo res flam | ![]() | 27 | 420 |
![]() | Wild Growth | adevo grav vita | - | 27 | 600 |
![]() | Chameleon | adevo ina | - | 27 | 600 |
![]() | Icicle | adori frigo | ![]() | 28 | 460 |
![]() | Stone Shower | adori mas tera | ![]() | 28 | 430 |
![]() | Poison Wall | adevo mas grav pox | ![]() | 29 | 640 |
![]() | Avalanche | adori mas frigo | ![]() | 30 | 530 |
![]() | Explosion | adevo mas hur | ![]() | 31 | 570 |
![]() | Fire Wall | adevo mas grav flam | ![]() | 33 | 780 |
![]() | Energy Wall | adevo mas grav vis | ![]() | 41 | 1000 |
![]() | Paralyze | adana ani | - | 54 | 1400 |
Nenhum comentário:
Postar um comentário