Imagem | Nome | Duração | Peso |
![]() | Aubergine | 120 Secs. | 2.00 oz |
![]() | Baking Tray (com Massa) | - | 12.00 oz |
![]() | Banana | 96 Secs. | 1.80 oz |
![]() | Banana Chocolate Shake | - | 3.00 oz |
![]() | Bar of Chocolate | 60 Secs. | 0.10 oz |
![]() | Beetroot | 60 Secs. | 1.30 oz |
![]() | Blessed Steak | - | 9.50 oz |
![]() | Blueberry | 12 Secs. | 0.20 oz |
![]() | Bread | 120 Secs. | 5.00 oz |
![]() | Broccoli | 96 Secs. | 3.00 oz |
![]() | Brown Bread | 96 Secs. | 4.00 oz |
![]() | Brown Mushroom | 264 Secs. | 0.20 oz |
![]() | Bulb of Garlic | 60 Secs. | 1.40 oz |
![]() | Bunch of Ripe Rice | - | 7.50 oz |
![]() | Bunch of Sugar Cane | - | 22.50 oz |
![]() | Bunch of Wheat | - | 12.50 oz |
![]() | Cake | 120 Secs. | 5.00 oz |
![]() | Candy | 12 Secs. | 0.10 oz |
![]() | Candy Cane | 24 Secs. | 0.50 oz |
![]() | Carrot | 60 Secs. | 1.60 oz |
![]() | Carrot Cake | - | 6.80 oz |
![]() | Carrot of Doom | - | ? oz |
![]() | Cauliflower | 108 Secs. | 6.80 oz |
![]() | Cheese | 108 Secs. | 4.00 oz |
![]() | Cherry | 12 Secs. | 0.40 oz |
![]() | Chocolate Cake | 132 Secs. | 5.00 oz |
![]() | Coconut | 216 Secs. | 4.80 oz |
![]() | Coconut Shrimp Bake | - | 20.00 oz |
![]() | Coloured Egg (Amarelo) | 72 Secs. | 0.30 oz |
![]() | Coloured Egg (Azul) | 72 Secs. | 0.30 oz |
![]() | Coloured Egg (Roxo) | 72 Secs. | 0.30 oz |
![]() | Coloured Egg (Verde) | 72 Secs. | 0.30 oz |
![]() | Coloured Egg (Vermelho) | 72 Secs. | 0.30 oz |
![]() | Cookie | 24 Secs. | 0.10 oz |
![]() | Corncob | 108 Secs. | 3.50 oz |
![]() | Cream Cake | 180 Secs. | 5.00 oz |
![]() | Crocodile Steak | 120 Secs. | 4.40 oz |
![]() | Cucumber | 84 Secs. | 2.00 oz |
![]() | Dark Mushroom | 72 Secs. | 0.10 oz |
![]() | Decorated Cake | 180 Secs. | 6.00 oz |
![]() | Demonic Candy Ball | - | 9.50 oz |
![]() | Dragon Ham | 720 Secs. | 30.00 oz |
![]() | Dragonfruit | 216 Secs. | 3.50 oz |
![]() | Ectoplasmic Sushi | - | 4.00 oz |
![]() | Egg | 72 Secs. | 0.30 oz |
![]() | Filled Jalapeño Peppers | - | 6.50 oz |
![]() | Fire Mushroom | 432 Secs. | 0.10 oz |
![]() | Fish | 144 Secs. | 5.20 oz |
![]() | Flour | - | 5.00 oz |
![]() | Fried Tropical Terrorbird | - | 7.80 oz |
![]() | Gingerbreadman | 240 Secs. | 5.00 oz |
![]() | Grapes | 108 Secs. | 2.50 oz |
![]() | Green Mushroom | 60 Secs. | 0.10 oz |
![]() | Green Perch | 180 Secs. | 8.00 oz |
![]() | Ham | 360 Secs. | 20.00 oz |
![]() | Hydra Meat | - | ? oz |
![]() | Hydra Tongue Salad | - | 5.50 oz |
![]() | Ice Cream Cone (Blue-Barian) | 24 Secs. | 1.00 oz |
![]() | Ice Cream Cone (Chilly Cherry) | 24 Secs. | 1.00 oz |
![]() | Ice Cream Cone (Crispy Chocolate Chips) | 24 Secs. | 1.00 oz |
![]() | Ice Cream Cone (Mellow Melon) | 24 Secs. | 1.00 oz |
![]() | Ice Cream Cone (V.Dream) | 24 Secs. | 1.00 oz |
![]() | Jalapeño Pepper | 12 Secs. | 0.30 oz |
![]() | Lemon | 12 Secs. | 0.20 oz |
![]() | Lettuce | - | ? oz |
![]() | Lump of Cake Dough | - | 1.00 oz |
![]() | Lump of Chocolate Dough | - | 1.00 oz |
![]() | Lump of Dough | - | 1.00 oz |
![]() | Mango | 48 Secs. | 1.80 oz |
![]() | Marlin | 720 Secs. | 18.00 oz |
![]() | Meat | 180 Secs. | 13.00 oz |
![]() | Melon | 240 Secs. | 9.50 oz |
![]() | Northern Fishburger | - | 4.60 oz |
![]() | Northern Pike | 204 Secs. | 8.30 oz |
![]() | Onion | 60 Secs. | 1.40 oz |
![]() | Orange | 156 Secs. | 1.10 oz |
![]() | Orange Mushroom | 360 Secs. | 0.30 oz |
![]() | Party Cake | - | 7.00 oz |
![]() | Peanut | 48 Secs. | 0.10 oz |
![]() | Pear | 60 Secs. | 1.40 oz |
![]() | Peas | 24 Secs. | 0.80 oz |
![]() | Pineapple | 240 Secs. | 7.50 oz |
![]() | Plum | 60 Secs. | 1.30 oz |
![]() | Pot of Blackjack | - | 12.00 oz |
![]() | Potato | 120 Secs. | 1.70 oz |
![]() | Pumpkin | 204 Secs. | 13.50 oz |
![]() | Rainbow Trout | 300 Secs. | 12.00 oz |
![]() | Raspberry | 12 Secs. | 0.20 oz |
![]() | Red Apple | 72 Secs. | 1.50 oz |
![]() | Red Mushroom | 48 Secs. | 0.50 oz |
![]() | Rice Ball | 180 Secs. | 0.30 oz |
![]() | Roasted Dragon Wings | - | 8.50 oz |
![]() | Roll | 36 Secs. | 1.00 oz |
![]() | Rotworm Stew | - | 12.00 oz |
![]() | Salmon | 120 Secs. | 3.20 oz |
![]() | Scarab Cheese | 108 Secs. | 4.00 oz |
![]() | Shrimp | 48 Secs. | 1.20 oz |
![]() | Some Mushrooms | 36 Secs. | 0.10 oz |
![]() | Some Mushrooms (Marrom) | 144 Secs. | 0.10 oz |
![]() | Starfruit | - | ? oz |
![]() | Strawberry | 24 Secs. | 0.20 oz |
![]() | Sweet Mangonaise Elixir | - | 3.00 oz |
![]() | Terramite Eggs | 36 Secs. | 0.20 oz |
![]() | Tomato | 72 Secs. | 1.00 oz |
![]() | Tortoise Egg | 96 Secs. | 0.30 oz |
![]() | Valentine's Cake | 144 Secs. | 5.00 oz |
![]() | Veggie Casserole | - | 11.00 oz |
![]() | Walnut | 48 Secs. | 0.10 oz |
![]() | White Mushroom | 108 Secs. | 0.40 oz |
![]() | Wood Mushroom | 108 Secs. | 0.30 oz |
![]() | Yummi Gummy Worm | 88 Secs. | 0.20 oz |
Comidas
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário