Imagem | Nome | Ataque | Defesa | Duas Mãos? | Level Mínimo | Encantavel? | Peso |
Crowbar | 5 | 6 | - | - | - | 21.00 oz | |
Club | 7 | 7 | - | - | - | 25.00 oz | |
Scythe | 8 | 3 | Sim | - | - | 30.00 oz | |
Studded Club | 9 | 8 | - | - | - | 35.00 oz | |
Staff | 10 | 25 | Sim | - | - | 38.00 oz | |
Bone Club | 12 | 8 | - | - | - | 39.00 oz | |
Mace | 16 | 11 | - | - | - | 38.00 oz | |
Glutton's Mace | 16 | 10 | - | - | - | 13.00 oz | |
Club of the Fury | 16 | 8 | - | - | - | 5.00 oz | |
Iron Hammer | 18 | 10 | - | - | - | 66.00 oz | |
Stale Bread of Ancientness | 18 | 8 | - | - | - | 5.00 oz | |
Daramanian Mace | 21 | 12 | - | - | - | 68.00 oz | |
Battle Hammer | 24 | 14 | - | - | - | 68.00 oz | |
Giant Smithhammer | 24 | 14 | - | - | - | 68.00 oz | |
Morning Star | 25 | 11 | - | - | - | 54.00 oz | |
Banana Staff | 25 | 15 (+2) | - | - | - | 50.00 oz | |
Clerical Mace | 28 | 15 | - | 20 | Sim | 58.00 oz | |
Taurus Mace | 30 | 18 | Sim | 20 | - | 51.00 oz | |
Mammoth Whopper | 30 | 15 | - | 20 | - | 45.00 oz | |
Furry Club | 31 | 19 (+1) | - | 20 | - | 42.00 oz | |
Dragon Hammer | 32 | 20 | - | 25 | - | 97.00 oz | |
Diamond Sceptre | 34 | 18 | - | 25 | - | 15.00 oz | |
Brutetamer's Staff | 35 | 15 | Sim | 25 | - | 38.00 oz | |
Dragonbone Staff | 35 | 18 | - | 30 | - | 18.00 oz | |
Skull Staff | 36 | 12 (+1) | - | 30 | - | 17.00 oz | |
Sapphire Hammer | 37 | 18 | - | 30 | - | 21.00 oz | |
Crystal Mace | 38 | 16 | - | 35 | Sim | 80.00 oz | |
Enchanted Staff | 39 | 45 | Sim | - | - | 38.00 oz | |
Shadow Sceptre | 39 | 17 | - | 35 | - | 41.00 oz | |
Lich Staff | 40 | 30 | - | - | - | ? oz | |
Lunar Staff | 40 | 25 | Sim | 30 | - | 38.00 oz | |
Silver Mace | 41 | 30 (+2) | - | 45 | - | 67.00 oz | |
Spiked Squelcher | 41 | 21 | Sim | 30 | - | 68.00 oz | |
Orcish Maul | 42 | 18 | Sim | 35 | Sim | 54.00 oz | |
Amber Staff | 43 | 25 | Sim | 40 | - | 35.00 oz | |
Queen's Sceptre | 43 | 19 | - | 55 | - | 23.00 oz | |
Chaos Mace | 44 | 21 | Sim | 45 | - | 63.00 oz | |
Cranial Basher | 44 | 20 (-2) | - | 60 | Sim | 78.00 oz | |
War Hammer | 45 | 10 | Sim | 50 | Sim | 85.00 oz | |
Onyx Flail | 45 | 18 | - | 65 | - | 26.00 oz | |
Jade Hammer | 46 | 20 (+1) | - | 70 | - | 32.00 oz | |
Bonebreaker | 46 | 15 | Sim | 55 | - | 120.00 oz | |
Drachaku | 46 | 25 | Sim | 55 | - | 60.00 oz | |
Blessed Sceptre | 47 | 21 (+3) | - | 75 | - | 39.00 oz | |
Abyss Hammer | 47 | 21 | Sim | 60 | - | 55.00 oz | |
Hammer of Wrath | 48 | 12 | Sim | 65 | - | 70.00 oz | |
Demonbone | 48 | 38 (-2) | - | 80 | - | 180.00 oz | |
Thunder Hammer | 49 | 35 (+1) | - | 85 | - | 125.00 oz | |
Heavy Mace | 49 | 15 | Sim | 70 | - | 110.00 oz | |
Arcane Staff | 50 | 30 | Sim | 75 | - | 40.00 oz | |
Obsidian Truncheon | 50 | 30 (+2) | - | 100 | - | 65.00 oz | |
Dark Trinity Mace | 51 | 32 (-1) | - | 120 | - | 99.00 oz | |
The Stomper | 51 | 20 (+3) | Sim | 100 | - | 115.00 oz | |
Skullcrusher | 51 | 20 | Sim | 85 | - | 120.00 oz |
Clubs
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário